Thickness (mm) |
Weight (Kgs/Pc) |
Total Pieces (1 x 20’) |
Pieces(Per Pallet) | Net Weight (Mts) |
Gross Weight (Mts) |
12mm | 36±1 | 406 | 53Pcs x (2) ,75Pcs x (4) | 14.62±0.5 | 14.76±0.5 |
15mm | 45±1 | 324 | 42Pcs x (2) ,60Pcs x (4) | 14.58±0.5 | 14.72±0.5 |
18mm | 54±1 | 270 | 35Pcs x (2) ,50Pcs x (4) | 14.58±0.5 | 14.72±0.5 |
20mm | 60±1 | 244 | 32Pcs x (2) ,45Pcs x (4) | 14.64±0.5 | 14.78±0.5 |
21mm | 63±1 | 232 | 30Pcs x (2) ,43Pcs x (4) | 14.62±0.5 | 14.76±0.5 |
Thickness (mm) |
Weight (Kgs/Pc) |
Total Pieces (1 x 20’) |
Pieces (Per Pallet) |
Net Weight (Mts) |
Gross Weight (Mts) |
12mm | 36±1 | 750 | 53Pcs x (2) ,83Pcs x (4) ,78Pcs x (4) | 25.38±0.5 | 25.63±0.5 |
15mm | 45±1 | 600 | 66Pcs x (4),64Pcs x (3),62Pcs x (1),42Pcs x (2) | 27.00±0.5 | 27.25±0.5 |
18mm | 54±1 | 500 | 55Pcs x (4),53Pcs x (3),51Pcs x (1),35Pcs x (2) | 27.00±0.5 | 27.25±0.5 |
20mm | 60±1 | 450 | 50Pcs x (4),47Pcs x (3),45Pcs x (1),32Pcs x (2) | 27.00±0.5 | 27.25±0.5 |
21mm | 63±1 | 430 | 47Pcs x (4),46Pcs x (3),44Pcs x (1),30Pcs x (2) | 27.01±0.5 | 27.26±0.5 |
Container Type | Size (W) x (L) x (H) |
Max Load (Mts) |
Max Gross (Mts) |
1 x 20’ (GP) | 2352mm x 5898mm x 2390mm | 21.75 | 24.00 |
7.72Feet x19.35Feet x 7.84 Feet | |||
1 x 40’ (GP) | 2352mm x 12032mm x 2695mm | 26.54 | 30.48 |
7.72Feet x39.47Feet x 8.84 Feet |